SEARCH: the Web NAFA site (flyball.org)    
NAFA Corporate Info:
About NAFA
Board of Directors & Officers
Elections
Growth Trends
Finances
Rulebook & Bylaws
 

Growth Trends

Comparisons (1999 to 2009)

Description 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Tournaments 145 161 205 231 277 304 305 325 342 304 291
Tournament Entries 3,938 4,656 5,940 7,024 7,951 8,909 8,412 8,231 6,118 7,220 7,062
Clubs 338 352 363 374 379 380 377 378 333 333 333
Racing Clubs 222 241 272 308 328 339 359 347 358 375 371
Hosting Clubs 78 83 103 109 127 140 146 143 144 148 149
Active Dogs 3,945 4,554 5,176 5,763 6,192 6,573 6,924 7,265 7,181 7,238 7,160
Newly Registered Dogs 930 1,420 1,573 1,450 1,352 1,409 1,385 1,266 1,244 1,189 1,114
Racing Dogs 3,222 3,652 4,065 4,604 4,927 5,099 5,601 5,730 5,649 5,689 5.692
Newly Retired Dogs 575 692 769 815 918 1,008 992 1,226 1,239 1,223 1,207
Note: NAFA year runs from October 1st to September 30th





Definitions

Tournaments - The number of NAFA sanctioned tournaments
Tournament Entries - The number of team entries in tournaments
Clubs - The number of active Clubs
Racing Clubs - The number of Clubs that entered a team in a tournament during the racing year
Hosting Clubs - The number of Clubs that hosted at least one tournament during the racing year
Active Dogs - The number of dogs that have raced in the 20 months ending with this racing year
Newly Registered Dogs - The number of new CRNs assigned to dogs
Racing Dogs - The number of registered dogs that actually earned points during the racing year
Newly Retired Dogs - The number of registered dogs that raced during the previous racing year but did not race during the named racing year







 
© 2005 North American Flyball Association
Header photo by Mark Fletcher